DCCA Rapidplay Grand Prix Leaderboard
Current leaders
Open: Nunn, John Dm (10.5)
Junior: Doran, Emile and Narayanan, Swetha (4)
Rated: Constable, Christine F (5)
Open
Every player with a score in an included event. The ranking total is the best 3 scores. Standard and Rapid are the September 2026 revised ratings.
| Rank | Player | ECF code | Standard | Rapid | 1st Event | 2nd Event | Best 3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nunn, John Dm | ECF code 116336L | Standard 2575 K | Rapid 2569 K | 1st Event 5.5 | 2nd Event 5 | 3rd Event | 4th Event | 5th Event | Best 3 10.5 |
| 2 | Clarke, Adam | ECF code 269129C | Standard 1993 A | Rapid 1985 K | 1st Event 4.5 | 2nd Event 4 | 3rd Event | 4th Event | 5th Event | Best 3 8.5 |
| 2 | Gant, Chris J | ECF code 111043D | Standard 2024 K | Rapid 2048 K | 1st Event 3.5 | 2nd Event 5 | 3rd Event | 4th Event | 5th Event | Best 3 8.5 |
| 4 | Nunn, Petra | ECF code 152328E | Standard 2020 K | Rapid 1949 K | 1st Event 3.5 | 2nd Event 4.5 | 3rd Event | 4th Event | 5th Event | Best 3 8 |
| 5 | Worthington, Peter J | ECF code 150909D | Standard 1755 K | Rapid 1777 A | 1st Event 4 | 2nd Event 3.5 | 3rd Event | 4th Event | 5th Event | Best 3 7.5 |
| 6 | Honey, Luke | ECF code 341622H | Standard 2152 A | Rapid 1983 A | 1st Event 5.5 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 5.5 |
| 7 | Constable, Christine F | ECF code 186045J | Standard 1441 A | Rapid 1527 K | 1st Event 2 | 2nd Event 3 | 3rd Event | 4th Event | 5th Event | Best 3 5 |
| 8 | Hampton, Paul Dj | ECF code 303090J | Standard 2145 K | Rapid 2141 A | 1st Event – | 2nd Event 4.5 | 3rd Event | 4th Event | 5th Event | Best 3 4.5 |
| 8 | Medhurst, Reuben | ECF code 361645K | Standard 1308 K | Rapid 1277 A | 1st Event 2 | 2nd Event 2.5 | 3rd Event | 4th Event | 5th Event | Best 3 4.5 |
| 8 | Underwood, Jonathan Wr | ECF code 242283K | Standard 2154 A | Rapid 2032 K | 1st Event – | 2nd Event 4.5 | 3rd Event | 4th Event | 5th Event | Best 3 4.5 |
| 11 | Aston, Paul A | ECF code 105937D | Standard 1830 K | Rapid 1917 K | 1st Event 4 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 4 |
| 11 | Body, Giles | ECF code 178338F | Standard 1888 K | Rapid 1863 K | 1st Event – | 2nd Event 4 | 3rd Event | 4th Event | 5th Event | Best 3 4 |
| 11 | Davis, Cameron | ECF code 321400L | Standard 1962 K | Rapid 1770 K | 1st Event 4 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 4 |
| 11 | Doran, Emile | ECF code 376743H | Standard 1699 K | Rapid 1735 A | 1st Event – | 2nd Event 4 | 3rd Event | 4th Event | 5th Event | Best 3 4 |
| 11 | Homer, Stephen J | ECF code 162619L | Standard 2109 A | Rapid 2030 K | 1st Event – | 2nd Event 4 | 3rd Event | 4th Event | 5th Event | Best 3 4 |
| 11 | Kirkman, Nigel J | ECF code 128104F | Standard 1770 K | Rapid 1745 K | 1st Event 4 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 4 |
| 11 | Narayanan, Swetha | ECF code 362538C | Standard 1584 A | Rapid 1427 A | 1st Event 4 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 4 |
| 11 | Retallick, Lloyd | ECF code 148665C | Standard 2020 K | Rapid 1845 K | 1st Event 4 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 4 |
| 19 | Hughes, Ben | ECF code 364064E | Standard 1574 A | Rapid 1510 K | 1st Event 3.5 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3.5 |
| 19 | Liu, Yuan | ECF code 363823G | Standard 1599 A | Rapid 1319 K | 1st Event 3.5 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3.5 |
| 19 | Maber, Martyn J | ECF code 191456L | Standard 1402 A | Rapid 1270 K | 1st Event – | 2nd Event 3.5 | 3rd Event | 4th Event | 5th Event | Best 3 3.5 |
| 19 | Pemberton, David | ECF code 231118F | Standard 1768 K | Rapid 1758 K | 1st Event 3.5 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3.5 |
| 19 | Ralph, Toby | ECF code 303285B | Standard 1672 K | Rapid 1579 K | 1st Event – | 2nd Event 3.5 | 3rd Event | 4th Event | 5th Event | Best 3 3.5 |
| 24 | Daysh, Sofia | ECF code 347054E | Standard 1306 K | Rapid 1078 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 24 | Fern, Ajna | ECF code 353650G | Standard 1659 A | Rapid 1562 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
