DCCA Rapidplay Grand Prix Leaderboard
Current leaders
Open: Nunn, John Dm (10.5)
Junior: Doran, Emile and Narayanan, Swetha (4)
Rated: Constable, Christine F (5)
Rated
A non-provisional standard rating and a non-provisional rapid rating, both below the ceiling, are required. A provisional P rating does not qualify. The ranking total is the best 3 scores. Standard and Rapid are the September 2026 revised ratings.
| Rank | Player | ECF code | Standard | Rapid | 1st Event | 2nd Event | Best 3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constable, Christine F | ECF code 186045J | Standard 1441 A | Rapid 1527 K | 1st Event 2 | 2nd Event 3 | 3rd Event | 4th Event | 5th Event | Best 3 5 |
| 2 | Medhurst, Reuben | ECF code 361645K | Standard 1308 K | Rapid 1277 A | 1st Event 2 | 2nd Event 2.5 | 3rd Event | 4th Event | 5th Event | Best 3 4.5 |
| 3 | Doran, Emile | ECF code 376743H | Standard 1699 K | Rapid 1735 A | 1st Event – | 2nd Event 4 | 3rd Event | 4th Event | 5th Event | Best 3 4 |
| 3 | Narayanan, Swetha | ECF code 362538C | Standard 1584 A | Rapid 1427 A | 1st Event 4 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 4 |
| 5 | Hughes, Ben | ECF code 364064E | Standard 1574 A | Rapid 1510 K | 1st Event 3.5 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3.5 |
| 5 | Liu, Yuan | ECF code 363823G | Standard 1599 A | Rapid 1319 K | 1st Event 3.5 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3.5 |
| 5 | Maber, Martyn J | ECF code 191456L | Standard 1402 A | Rapid 1270 K | 1st Event – | 2nd Event 3.5 | 3rd Event | 4th Event | 5th Event | Best 3 3.5 |
| 5 | Ralph, Toby | ECF code 303285B | Standard 1672 K | Rapid 1579 K | 1st Event – | 2nd Event 3.5 | 3rd Event | 4th Event | 5th Event | Best 3 3.5 |
| 9 | Daysh, Sofia | ECF code 347054E | Standard 1306 K | Rapid 1078 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 9 | Fern, Ajna | ECF code 353650G | Standard 1659 A | Rapid 1562 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 9 | Hurt, Trevor | ECF code 316056H | Standard 1708 A | Rapid 1542 K | 1st Event – | 2nd Event 3 | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 9 | Russell, Lloyd | ECF code 320016E | Standard 1488 K | Rapid 1433 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 9 | Whitworth, Forrest | ECF code 368867H | Standard 1339 K | Rapid 1162 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 9 | Wilby, Robert G | ECF code 155624B | Standard 1592 A | Rapid 1636 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 9 | Wright, Andrew D | ECF code 140958L | Standard 1476 K | Rapid 1550 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 16 | Clarke, Steve | ECF code 187545A | Standard 1669 K | Rapid 1647 K | 1st Event – | 2nd Event 2.5 | 3rd Event | 4th Event | 5th Event | Best 3 2.5 |
| 16 | Jarman, Lennon | ECF code 361339C | Standard 1376 K | Rapid 1589 K | 1st Event – | 2nd Event 2.5 | 3rd Event | 4th Event | 5th Event | Best 3 2.5 |
| 16 | Oughton, Rob A | ECF code 181867D | Standard 1640 K | Rapid 1683 K | 1st Event – | 2nd Event 2.5 | 3rd Event | 4th Event | 5th Event | Best 3 2.5 |
| 16 | Willett, George | ECF code 374195D | Standard 1539 K | Rapid 1366 A | 1st Event – | 2nd Event 2.5 | 3rd Event | 4th Event | 5th Event | Best 3 2.5 |
| 20 | Dow, Michael J | ECF code 109828H | Standard 1524 K | Rapid 1529 K | 1st Event – | 2nd Event 2 | 3rd Event | 4th Event | 5th Event | Best 3 2 |
| 20 | Fox, Tim | ECF code 176533E | Standard 1383 A | Rapid 1349 A | 1st Event – | 2nd Event 2 | 3rd Event | 4th Event | 5th Event | Best 3 2 |
| 20 | Mill-Wilson, Graham A | ECF code 161236A | Standard 1427 K | Rapid 1471 K | 1st Event 2 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 2 |
| 20 | Tatam, Anthony | ECF code 134693D | Standard 1460 A | Rapid 1479 K | 1st Event 2 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 2 |
| 24 | Constable, John | ECF code 170107B | Standard 1513 K | Rapid 1578 K | 1st Event – | 2nd Event 1 | 3rd Event | 4th Event | 5th Event | Best 3 1 |
