DCCA Rapidplay Grand Prix Leaderboard
Current leaders
Open: Nunn, John Dm (10.5)
Junior: Doran, Emile and Narayanan, Swetha (4)
Rated: Constable, Christine F (5)
Open
Every player with a score in an included event. The ranking total is the best 3 scores. Standard and Rapid are the September 2026 revised ratings.
| Rank | Player | ECF code | Standard | Rapid | 1st Event | 2nd Event | Best 3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Smallacombe, K | ECF code 184153B | Standard | Rapid 1533 K | 1st Event 2 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 2 |
| 44 | Tatam, Anthony | ECF code 134693D | Standard 1460 A | Rapid 1479 K | 1st Event 2 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 2 |
| 53 | Clarke, Susan | ECF code 311695F | Standard 1417 P | Rapid 1287 K | 1st Event 1.5 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 1.5 |
| 54 | Constable, John | ECF code 170107B | Standard 1513 K | Rapid 1578 K | 1st Event – | 2nd Event 1 | 3rd Event | 4th Event | 5th Event | Best 3 1 |
| 54 | Dhumane, Prisha | ECF code 374033L | Standard 886 P | Rapid | 1st Event 1 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 1 |
| 54 | Stoodley, Brendan | ECF code | Standard | Rapid | 1st Event – | 2nd Event 1 | 3rd Event | 4th Event | 5th Event | Best 3 1 |
| 54 | Willett, Martin | ECF code | Standard | Rapid | 1st Event – | 2nd Event 1 | 3rd Event | 4th Event | 5th Event | Best 3 1 |
| 58 | Orme, Scott | ECF code | Standard | Rapid | 1st Event 0 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 0 |
