DCCA Rapidplay Grand Prix Leaderboard
Current leaders
Open: Nunn, John Dm (10.5)
Junior: Doran, Emile and Narayanan, Swetha (4)
Rated: Constable, Christine F (5)
Open
Every player with a score in an included event. The ranking total is the best 3 scores. Standard and Rapid are the September 2026 revised ratings.
| Rank | Player | ECF code | Standard | Rapid | 1st Event | 2nd Event | Best 3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hurt, Trevor | ECF code 316056H | Standard 1708 A | Rapid 1542 K | 1st Event – | 2nd Event 3 | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 24 | Lekoudis, George | ECF code 274098K | Standard 1807 K | Rapid 1753 K | 1st Event – | 2nd Event 3 | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 24 | Liggatt, Clive | ECF code 321955A | Standard 1395 K | Rapid 1543 P | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 24 | Miller, George I | ECF code 220716D | Standard 1883 A | Rapid 1691 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 24 | Rinvolucri, Arthur J | ECF code 287791A | Standard 1960 P | Rapid 1927 P | 1st Event – | 2nd Event 3 | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 24 | Russell, Lloyd | ECF code 320016E | Standard 1488 K | Rapid 1433 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 24 | Stoodley, Leonard | ECF code 390989 | Standard | Rapid | 1st Event – | 2nd Event 3 | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 24 | Thynne, Trefor F | ECF code 120405B | Standard 1907 A | Rapid 1899 K | 1st Event – | 2nd Event 3 | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 24 | Whitworth, Forrest | ECF code 368867H | Standard 1339 K | Rapid 1162 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 24 | Wilby, Robert G | ECF code 155624B | Standard 1592 A | Rapid 1636 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 24 | Wright, Andrew D | ECF code 140958L | Standard 1476 K | Rapid 1550 K | 1st Event 3 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 3 |
| 37 | Clarke, Steve | ECF code 187545A | Standard 1669 K | Rapid 1647 K | 1st Event – | 2nd Event 2.5 | 3rd Event | 4th Event | 5th Event | Best 3 2.5 |
| 37 | Goatcher, Matthew W | ECF code 308194B | Standard 1798 K | Rapid 1561 K | 1st Event – | 2nd Event 2.5 | 3rd Event | 4th Event | 5th Event | Best 3 2.5 |
| 37 | Gosling, Salli | ECF code 304326F | Standard | Rapid 1647 K | 1st Event 2.5 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 2.5 |
| 37 | Jarman, Lennon | ECF code 361339C | Standard 1376 K | Rapid 1589 K | 1st Event – | 2nd Event 2.5 | 3rd Event | 4th Event | 5th Event | Best 3 2.5 |
| 37 | Oughton, Rob A | ECF code 181867D | Standard 1640 K | Rapid 1683 K | 1st Event – | 2nd Event 2.5 | 3rd Event | 4th Event | 5th Event | Best 3 2.5 |
| 37 | Reed, Robin | ECF code 390258E | Standard | Rapid | 1st Event 2.5 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 2.5 |
| 37 | Willett, George | ECF code 374195D | Standard 1539 K | Rapid 1366 A | 1st Event – | 2nd Event 2.5 | 3rd Event | 4th Event | 5th Event | Best 3 2.5 |
| 44 | Dow, Michael J | ECF code 109828H | Standard 1524 K | Rapid 1529 K | 1st Event – | 2nd Event 2 | 3rd Event | 4th Event | 5th Event | Best 3 2 |
| 44 | Dunn, Paul | ECF code 388792D | Standard 1374 P | Rapid 1839 P | 1st Event – | 2nd Event 2 | 3rd Event | 4th Event | 5th Event | Best 3 2 |
| 44 | Fox, Tim | ECF code 176533E | Standard 1383 A | Rapid 1349 A | 1st Event – | 2nd Event 2 | 3rd Event | 4th Event | 5th Event | Best 3 2 |
| 44 | Lynn, Jeremy D | ECF code 114702L | Standard 1766 K | Rapid 1603 P | 1st Event – | 2nd Event 2 | 3rd Event | 4th Event | 5th Event | Best 3 2 |
| 44 | Mill-Wilson, Graham A | ECF code 161236A | Standard 1427 K | Rapid 1471 K | 1st Event 2 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 2 |
| 44 | Pincombe, Ed | ECF code 386844J | Standard 1407 P | Rapid | 1st Event 2 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 2 |
| 44 | Shanazarova, Kamila | ECF code 373359C | Standard 1596 P | Rapid 1189 K | 1st Event 2 | 2nd Event – | 3rd Event | 4th Event | 5th Event | Best 3 2 |
